Side-by-side rates from 21 commercial banks, verified monthly. Select the banks you want quotes from and we'll send your callback request to all of them in one form.
PropertyHub maintains an independently verified directory of mortgage and fixed deposit rates from 21 commercial banks operating in Cambodia. We publish the lowest standard rate each bank advertises, plus active promotional rates where applicable. The table below is sortable by any rate column — by default it shows banks with the lowest mortgage rate first.
To compare offers from multiple banks without filling in five separate forms, tick the checkbox next to each bank you're interested in, then click the floating "Request callbacks" button at the bottom of the screen. PropertyHub sends your contact details directly to each selected bank's loan officer.
Some banks also offer special rates and expedited processes for partnered borey and condo. Always negotiate deals and perks in addition to their standard office rates, and verify with the bank's loan officer for the most up-to-date rates and promotions.
Click any column header to re-sort · Rates verified May 2026
| Bank | Mortgage▲ | FD (USD, 12m)↕ | FD (KHR, 12m)↕ | Actions | |
|---|---|---|---|---|---|
6.50% Promo | 2.25% | 2.75% | |||
7.25% 1st year | 3.85% | 4.25% | |||
5.50% 1st year | 2.50% | 5.00% | |||
5.75% 1st 5 years | 2.50% | 3.75% | |||
5.80% | 4.00% | 5.00% | |||
5.80% | 3.00% | 5.50% | |||
6.25% | 4.00% | 4.75% | |||
6.29% | 3.50% | 6.00% | |||
6.39% 1st 3 years | 4.60% | 5.30% | |||
6.50% | 3.75% | 4.75% | |||
6.50% | 3.50% | 5.75% | |||
6.99% | 3.85% | 4.10% | |||
6.99% | 4.40% | 4.90% | |||
7.08% | 2.85% | 3.35% | |||
7.79% | 4.50% | 5.50% | |||
8.00% | 3.45% | 4.25% | |||
8.25% | 3.75% | 5.50% | |||
8.50% | 3.50% | 4.50% | |||
| Not published | 4.00% | 5.00% | |||
| Not published | 4.50% | 5.50% | |||
| Not published | 4.80% | 6.00% |
Common questions about mortgages, fixed deposits, and bank loans in Cambodia. For specific eligibility and current rates, contact the bank directly through the callback form above.
PropertyHub maintains this directory independently. If you represent a bank or microfinance institution operating in Cambodia and would like to update your listing, correct a rate, or discuss featured placement and lead-routing partnerships, get in touch.